Cloud overview
Formhaus Cloud hosts the backend for a Formhaus definition. The open-source packages work without it. Pricing is on Formhaus Cloud.
| Feature | Open source (MIT) | Cloud |
|---|---|---|
| Definition format and JSON Schema | Yes | Same format |
Engine @formhaus/core: validation, conditions, steps, routes | Yes | Runs on the server for every submission |
Renderers @formhaus/react, @formhaus/vue | Yes | FormhausForm from /cloud entries loads a hosted definition |
| Figma plugin | Yes | No |
Local MCP server @formhaus/mcp: validate_definition, simulate_path, capabilities, example_definitions | Yes | No |
publish_form, list_forms, get_submissions, update_form_settings | Proxies in @formhaus/mcp | Remote MCP server and REST API |
| Submission endpoint with server-side validation | No | POST https://api.formhaus.dev/f/{id} |
| Hosted form page | No | https://f.formhaus.dev/{id} |
| Embed script | No | https://f.formhaus.dev/embed.js |
| Dashboard with workspaces, roles and invites | No | https://app.formhaus.dev |
| Webhooks with signatures | No | Yes |
| Email notifications: response milestones, weekly summary, off | No | Yes |
| REST API and CSV export | No | https://api.formhaus.dev/v1 |
Hosts
| Host | Serves |
|---|---|
api.formhaus.dev | Submissions, public definitions, REST API, MCP server |
app.formhaus.dev | Dashboard, sign-in, claim links |
f.formhaus.dev | Hosted pages, embed.js |
Pages
| Page | Content |
|---|---|
| Quickstart | Connect an agent, publish a form, claim it |
| Publishing | Versions, rules, limits, unclaimed forms, keys, claim |
| Collecting submissions | Hosted link, embed, FormhausForm, POST contract |
| Teams and roles | Workspaces, owner, editor and viewer, invites, member limits, deletion |
| Dashboard | Every page: forms, responses, settings, webhooks, keys, usage, members, account |
| Webhooks | Payload, signature, retries, delivery log |
| Email notifications | Notification modes, weekly summary, other emails |
| REST API | Endpoints, auth, pagination, CSV |
| MCP reference | Remote tools, inputs, outputs, errors |
| Plans, limits and data | Free, Pro and Team limits, region, retention, security |